>> myMatrixDemo
Enter value of n: 4
A =
0.4648 0.3358 0.7455 0.8949 0.0934 0.2982 0.9051 0.0484
0.7640 0.1757 0.7363 0.0715 0.3074 0.0464 0.5338 0.6679
0.8182 0.2089 0.5619 0.2425 0.4561 0.5054 0.1092 0.6035
0.1002 0.9052 0.1842 0.0538 0.1017 0.7614 0.8258 0.5261
0.1781 0.6754 0.5972 0.4417 0.9954 0.6311 0.3381 0.7297
0.3596 0.4685 0.2999 0.0133 0.3321 0.0899 0.2940 0.7073
0.0567 0.9121 0.1341 0.8972 0.2973 0.0809 0.7463 0.7814
0.5219 0.1040 0.2126 0.1967 0.0620 0.7772 0.0103 0.2880
B =
0.6925 0.1048 0.0729 0.1175 0.7350 0.7894 0.2290 0.5309
0.5567 0.1279 0.0885 0.6407 0.9706 0.3677 0.6419 0.0915
0.3965 0.5495 0.7984 0.3288 0.8669 0.2060 0.4845 0.4053
0.0616 0.4852 0.9430 0.6538 0.0862 0.0867 0.1518 0.1048
0.7802 0.8905 0.6837 0.7491 0.3664 0.7719 0.7819 0.1123
0.3376 0.7990 0.1321 0.5832 0.3692 0.2057 0.1006 0.7844
0.6079 0.7343 0.7227 0.7400 0.6850 0.3883 0.2941 0.2916
0.7413 0.0513 0.1104 0.2348 0.5979 0.5518 0.2374 0.6035
C =
1.6193 1.9242 2.2655 2.0252 2.1845 1.2332 1.1998 1.2111
1.9982 1.2788 1.4022 1.3003 2.2712 1.6481 1.2157 1.3572
1.9608 1.4600 1.2794 1.4322 2.1015 1.6908 1.2133 1.5504
1.8779 1.5859 1.1102 1.9423 2.3152 1.3005 1.2252 1.3833
2.4994 2.3239 2.0549 2.4741 2.6079 1.9823 1.9452 1.5905
1.6220 0.8886 0.8491 1.1346 1.7593 1.2983 1.0534 0.9771
1.9476 1.5492 1.8776 2.2275 2.2379 1.4526 1.4453 1.0480
1.0463 0.9789 0.5868 0.9015 1.1748 0.8817 0.5172 1.1868
Now Computing D = AB on each block and concatenating together
D =
0.8596 0.9356 1.5028 1.1001 1.1470 0.3740 0.6587 0.4488
0.9232 0.5418 0.7264 0.4911 0.7912 0.4275 0.4601 0.4538
0.9207 0.5389 0.7554 0.5733 0.9724 0.6206 0.5734 0.3959
0.6496 0.2536 0.2852 0.6874 1.5750 0.5759 0.9920 0.5135
1.0574 1.1595 0.6914 1.0730 1.2657 1.4321 1.1145 1.1458
0.6309 0.9155 0.5260 0.7677 0.7792 0.7792 0.5230 0.6204
1.0987 0.9238 0.3552 0.8844 1.1173 0.9671 0.6456 0.7860
0.7173 0.7140 0.5459 0.6551 0.4890 0.3707 0.1981 0.7935
e =
1.4420 1.3323 1.5224 1.4011 1.4800 1.2206 0.8308 1.1545
>> myMatrixDemo
Enter value of n: 6
A =
0.9644 0.7690 0.1253 0.0986 0.2120 0.0740 0.6855 0.4243 0.7593 0.8944 0.3258 0.7947
0.4325 0.3960 0.1302 0.1420 0.0773 0.6841 0.2941 0.4294 0.7406 0.5166 0.5464 0.5774
0.6948 0.2729 0.0924 0.1683 0.9138 0.4024 0.5306 0.1249 0.7437 0.7027 0.3989 0.4400
0.7581 0.0372 0.0078 0.1962 0.7067 0.9828 0.8324 0.0244 0.1059 0.1536 0.4151 0.2576
0.4326 0.6733 0.4231 0.3175 0.5578 0.4022 0.5975 0.2902 0.6816 0.9535 0.1807 0.7519
0.6555 0.4296 0.6556 0.3164 0.3134 0.6207 0.3353 0.3175 0.4633 0.5409 0.2554 0.2287
0.1098 0.4517 0.7229 0.2176 0.1662 0.1544 0.2992 0.6537 0.2122 0.6797 0.0205 0.0642
0.9338 0.6099 0.5312 0.2510 0.6225 0.3813 0.4526 0.9569 0.0985 0.0366 0.9237 0.7673
0.1875 0.0594 0.1088 0.8929 0.9879 0.1611 0.4226 0.9357 0.8236 0.8092 0.6537 0.6712
0.2662 0.3158 0.6318 0.7032 0.1704 0.7581 0.3596 0.4579 0.1750 0.7486 0.9326 0.7152
0.7978 0.7727 0.1265 0.5557 0.2578 0.8711 0.5583 0.2405 0.1636 0.1202 0.1635 0.6421
0.4876 0.6964 0.1343 0.1844 0.3968 0.3508 0.7425 0.7639 0.6660 0.5250 0.9211 0.4190
B =
0.3908 0.6312 0.3704 0.1806 0.3833 0.0871 0.1379 0.9883 0.5518 0.2177 0.7043 0.1079
0.8161 0.3551 0.8416 0.0451 0.6173 0.8021 0.2178 0.7668 0.5836 0.1257 0.7295 0.1822
0.3174 0.9970 0.7342 0.7232 0.5755 0.9891 0.1821 0.3367 0.5118 0.3089 0.2243 0.0991
0.8145 0.2242 0.5710 0.3474 0.5301 0.0669 0.0418 0.6624 0.0826 0.7261 0.2691 0.4898
0.7891 0.6525 0.1769 0.6606 0.2751 0.9394 0.1069 0.2442 0.7196 0.7829 0.6730 0.1932
0.8523 0.6050 0.9574 0.3839 0.2486 0.0182 0.6164 0.2955 0.9962 0.6938 0.4775 0.8959
0.5056 0.3872 0.2653 0.6273 0.4516 0.6838 0.9397 0.6802 0.3545 0.0098 0.6237 0.0991
0.6357 0.1422 0.9246 0.0216 0.2277 0.7837 0.3545 0.5278 0.9713 0.8432 0.2364 0.0442
0.9509 0.0251 0.2238 0.9106 0.8044 0.5341 0.4106 0.4116 0.3464 0.9223 0.1771 0.5573
0.4440 0.4211 0.3736 0.8006 0.9861 0.8854 0.9843 0.6026 0.8865 0.7710 0.8296 0.7725
0.0600 0.1841 0.0875 0.7458 0.0300 0.8990 0.9456 0.7505 0.4547 0.0427 0.7669 0.3119
0.8667 0.7258 0.6401 0.8131 0.5357 0.6259 0.6766 0.5835 0.4134 0.3782 0.9345 0.1790
C =
3.7987 2.5702 2.8764 3.2381 3.3799 3.8210 3.2283 3.9740 3.4673 2.7031 3.8698 1.8568
3.1818 1.9703 2.5899 2.7120 2.4133 2.8219 2.7541 2.8799 3.0082 2.5104 2.8430 1.9628
3.4968 2.4355 2.1995 3.2518 2.7355 3.3619 2.7397 3.0930 3.2155 2.8524 3.3539 1.9719
2.7378 2.2558 2.0216 2.3178 1.6295 2.1139 2.3561 2.5505 2.7348 1.9098 2.7909 1.6394
4.1149 2.8827 3.1352 3.5589 3.4793 4.0262 3.1666 3.5408 3.6446 3.1621 3.7380 2.2142
3.1144 2.4982 2.7729 2.6156 2.5619 2.9542 2.2792 2.9049 3.0958 2.5176 2.7391 1.8294
2.2082 1.7518 2.2811 1.8144 2.0963 2.7512 1.6992 2.0270 2.4385 1.9982 1.8315 1.1625
3.7195 3.0848 3.4802 2.9616 2.4155 4.1596 2.9040 4.0169 3.8852 2.6382 3.8721 1.4451
4.3724 2.4558 2.9889 3.8564 3.1998 4.3489 3.2368 3.6381 3.7751 4.0738 3.6125 2.3058
3.5632 2.8523 3.3627 3.4384 2.8254 3.7695 3.4103 3.5762 3.6067 2.9013 3.5937 2.3560
3.5915 2.5251 3.1129 2.2128 2.3435 2.4225 2.2735 3.2559 2.9896 2.2212 3.1522 1.7577
3.7098 2.3091 2.9739 3.2143 2.8031 4.1428 3.4231 3.8185 3.6879 2.7913 3.6611 1.9205
Now Computing D = AB on each block and concatenating together
D =
1.3549 1.2119 1.2610 0.5022 1.0454 1.0319 0.8873 2.1654 2.1145 1.8930 1.8021 1.4395
1.2933 1.0395 1.3387 0.5531 0.7518 0.5786 0.7049 1.5155 1.8030 1.5503 1.4690 1.0592
1.7246 1.5049 1.1977 1.0212 0.9285 1.2478 0.5791 1.5635 1.5297 1.4888 1.2993 0.9692
1.8842 1.5992 1.4958 1.0566 0.8608 0.7985 0.3490 1.1563 1.0958 0.8323 1.0716 0.4910
1.8944 1.6124 1.7025 1.0476 1.2466 1.5488 0.7925 1.9404 1.8057 1.7326 1.5226 1.3604
1.8489 1.8708 1.9160 1.1671 1.3020 1.3770 0.3907 1.2191 1.0637 1.0073 0.9983 0.6591
1.2704 0.3592 0.8032 1.1606 1.0362 1.2539 1.3319 1.0984 1.4530 1.2990 1.0184 0.7197
1.8443 0.9587 1.3228 2.0580 1.4584 2.4208 2.2335 2.0165 1.8937 1.2600 1.9818 0.5957
0.8314 0.7586 0.6522 1.8007 1.1822 2.0124 2.9358 2.4903 2.6361 2.4584 2.4306 1.4913
1.9156 1.0416 1.2669 2.0556 1.8050 2.0173 2.6748 2.1268 2.0163 1.4385 2.3682 1.1506
2.0321 1.3357 1.7422 1.9779 1.6604 2.4878 1.3844 1.1438 0.9345 0.7016 1.2592 0.4159
1.2267 0.6965 1.1315 1.1721 0.8685 1.6906 2.9133 2.4346 2.2935 1.8682 2.2953 1.2464
e =
3.5410 2.1261 2.3367 2.7359 2.3345 2.7891 2.3742 2.1121 2.0551 1.6155 2.2154 1.3418
>> myMatrixDemo
Enter value of n: 10
A =
Columns 1 through 12
0.3390 0.3433 0.9727 0.2815 0.3610 0.0474 0.9848 0.3008 0.3725 0.2467 0.2834 0.3249
0.2101 0.9360 0.3278 0.7311 0.6203 0.3424 0.7157 0.9394 0.5932 0.7844 0.8962 0.2462
0.5102 0.1248 0.8378 0.1378 0.8112 0.7360 0.8390 0.9809 0.8726 0.8828 0.8266 0.3427
0.9064 0.7306 0.7391 0.8367 0.0193 0.7947 0.4333 0.2866 0.9335 0.9137 0.3900 0.3757
0.6289 0.6465 0.9542 0.1386 0.0839 0.5449 0.4706 0.8008 0.6685 0.5583 0.4979 0.5466
0.1015 0.8332 0.0319 0.5882 0.9748 0.6862 0.5607 0.8961 0.2068 0.5989 0.6948 0.5619
0.3909 0.3983 0.3569 0.3662 0.6513 0.8936 0.2691 0.5975 0.6539 0.1489 0.8344 0.3958
0.0546 0.7498 0.6627 0.8068 0.2312 0.0548 0.7490 0.8840 0.0721 0.8997 0.6096 0.3981
0.5013 0.8352 0.2815 0.5038 0.4035 0.3037 0.5039 0.9437 0.4067 0.4504 0.5747 0.5154
0.4317 0.3225 0.2304 0.4896 0.1220 0.0462 0.6468 0.5492 0.6669 0.2057 0.3260 0.6575
0.9976 0.5523 0.7111 0.8770 0.2684 0.1955 0.3077 0.7284 0.9337 0.8997 0.4564 0.9509
0.8116 0.9791 0.6246 0.3531 0.2578 0.7202 0.1387 0.5768 0.8110 0.7626 0.7138 0.7223
0.4857 0.5493 0.5906 0.4494 0.3317 0.7218 0.4756 0.0259 0.4845 0.8825 0.8844 0.4001
0.8944 0.3304 0.6604 0.9635 0.1522 0.8778 0.3625 0.4465 0.7567 0.2850 0.7209 0.8319
0.1375 0.6195 0.0476 0.0423 0.3480 0.5824 0.7881 0.6463 0.4170 0.6732 0.0186 0.1343
0.3900 0.3606 0.3488 0.9730 0.1217 0.0707 0.7803 0.5212 0.9718 0.6643 0.6748 0.0605
0.9274 0.7565 0.4513 0.1892 0.8842 0.9227 0.6685 0.3723 0.9880 0.1228 0.4385 0.0842
0.9175 0.4139 0.2409 0.6671 0.0943 0.8004 0.1335 0.9371 0.8641 0.4073 0.4378 0.1639
0.7136 0.4923 0.7150 0.5864 0.9300 0.2859 0.0216 0.8295 0.3889 0.2753 0.1170 0.3242
0.6183 0.6947 0.8562 0.6751 0.3990 0.5437 0.5598 0.8491 0.4547 0.7167 0.8147 0.3017
Columns 13 through 20
0.0117 0.6135 0.5170 0.5909 0.8322 0.7629 0.1126 0.0741
0.5399 0.8186 0.5567 0.4594 0.6174 0.0830 0.4438 0.3939
0.0954 0.8862 0.1565 0.0503 0.5201 0.6616 0.3002 0.0034
0.1465 0.9311 0.5621 0.2287 0.8639 0.5170 0.4014 0.2207
0.6311 0.1908 0.6948 0.8342 0.0977 0.1710 0.8334 0.0013
0.8593 0.2586 0.4265 0.0156 0.9081 0.9386 0.4036 0.1892
0.9742 0.8979 0.8363 0.8637 0.1080 0.5905 0.3902 0.1425
0.5708 0.5934 0.7314 0.0781 0.5170 0.4406 0.3604 0.2681
0.9969 0.5038 0.3600 0.6690 0.1432 0.9419 0.1403 0.1749
0.5535 0.6128 0.4542 0.5002 0.5594 0.6559 0.2601 0.1386
0.5155 0.8194 0.3864 0.2180 0.0046 0.4519 0.0868 0.5989
0.3307 0.5319 0.7756 0.5716 0.7667 0.8397 0.4294 0.9011
0.4300 0.2021 0.7343 0.1222 0.8487 0.5326 0.2573 0.9394
0.4918 0.4539 0.4303 0.6712 0.9168 0.5539 0.2976 0.2212
0.0710 0.4279 0.6938 0.5996 0.9870 0.6801 0.4249 0.4827
0.8877 0.9661 0.9452 0.0560 0.5051 0.3672 0.1192 0.3760
0.0646 0.6201 0.7842 0.0563 0.2714 0.2393 0.4951 0.5238
0.4362 0.6954 0.7056 0.1525 0.1008 0.5789 0.7064 0.2649
0.8266 0.7202 0.1093 0.0196 0.5078 0.8669 0.2436 0.0684
0.3945 0.3469 0.3899 0.4352 0.5856 0.4068 0.7851 0.4363
B =
Columns 1 through 12
0.1739 0.9102 0.2431 0.7477 0.8372 0.9329 0.8371 0.4038 0.7104 0.2076 0.3287 0.0732
0.0261 0.9091 0.1542 0.6455 0.9715 0.3907 0.9711 0.9884 0.3119 0.3181 0.6501 0.5910
0.9547 0.5916 0.9564 0.1232 0.0569 0.2732 0.8464 0.0900 0.2915 0.1338 0.9748 0.9102
0.4306 0.3326 0.9357 0.5044 0.4503 0.1519 0.5060 0.3209 0.8504 0.6715 0.0760 0.1938
0.9616 0.8531 0.8187 0.3473 0.5825 0.3971 0.2789 0.5114 0.9116 0.5710 0.5870 0.4324
0.7624 0.4424 0.7283 0.0921 0.6866 0.3747 0.7466 0.0606 0.6393 0.1698 0.4139 0.7492
0.0073 0.9044 0.1758 0.1478 0.7194 0.1311 0.2369 0.7257 0.2554 0.1477 0.3091 0.0392
0.6800 0.0332 0.3604 0.1982 0.6500 0.4350 0.9573 0.5566 0.0887 0.4761 0.2638 0.9463
0.7060 0.5324 0.1888 0.6723 0.7269 0.0915 0.6203 0.5294 0.8383 0.9081 0.7588 0.7637
0.6451 0.7165 0.0012 0.4315 0.3738 0.6146 0.6003 0.8300 0.5847 0.5522 0.9952 0.5588
0.5523 0.1793 0.3164 0.6944 0.5816 0.0110 0.1726 0.8588 0.9481 0.0329 0.1866 0.1838
0.2181 0.3365 0.6996 0.2568 0.1161 0.5733 0.0903 0.7890 0.0610 0.0539 0.7811 0.4979
0.7724 0.1877 0.6253 0.0098 0.0577 0.7897 0.2553 0.3178 0.5846 0.8051 0.1958 0.5178
0.2280 0.3219 0.5431 0.5323 0.9798 0.2354 0.8586 0.4522 0.2851 0.4514 0.9924 0.9942
0.3709 0.4039 0.4390 0.2794 0.2848 0.4480 0.9111 0.7522 0.8277 0.3826 0.8023 0.8549
0.8909 0.5486 0.2874 0.9462 0.5950 0.5694 0.6996 0.1099 0.1910 0.7896 0.4242 0.9624
0.8564 0.0487 0.5017 0.9064 0.9622 0.0614 0.7252 0.1097 0.4425 0.3643 0.7289 0.6789
0.4024 0.5527 0.7615 0.3927 0.1858 0.4963 0.2299 0.2699 0.3934 0.5323 0.4984 0.4035
0.3180 0.2748 0.7624 0.0249 0.1930 0.6423 0.5761 0.5246 0.8266 0.7117 0.8090 0.9350
0.6086 0.2415 0.5761 0.6714 0.3416 0.2213 0.8106 0.9727 0.6769 0.8715 0.3565 0.4795
Columns 13 through 20
0.2318 0.8009 0.8772 0.0093 0.8572 0.3279 0.6916 0.7551
0.3963 0.1425 0.7849 0.9150 0.9636 0.8030 0.9790 0.7424
0.7051 0.4785 0.4650 0.6427 0.4889 0.9995 0.2833 0.8311
0.5586 0.2568 0.8140 0.0014 0.2203 0.9810 0.1338 0.1565
0.7566 0.3691 0.8984 0.0304 0.2262 0.1270 0.6853 0.4573
0.9955 0.6618 0.4292 0.2085 0.5368 0.2322 0.9095 0.6181
0.9624 0.1696 0.3343 0.4550 0.7621 0.0236 0.6109 0.9322
0.5351 0.2788 0.5966 0.1273 0.3476 0.6074 0.9000 0.8351
0.9639 0.1982 0.9020 0.0086 0.4612 0.1108 0.1934 0.8954
0.1156 0.1951 0.7021 0.7271 0.6393 0.4075 0.7544 0.5825
0.0514 0.3268 0.3775 0.3541 0.9173 0.8841 0.3463 0.5827
0.3043 0.8803 0.7350 0.7804 0.1616 0.5481 0.4186 0.8549
0.5802 0.4711 0.9541 0.4367 0.7156 0.3690 0.1557 0.0349
0.5310 0.4040 0.5428 0.4366 0.5777 0.2083 0.8190 0.8854
0.9012 0.1792 0.5401 0.0492 0.4333 0.4409 0.6249 0.4077
0.5406 0.9689 0.3111 0.0496 0.8842 0.9562 0.7386 0.0364
0.4320 0.4075 0.0712 0.0911 0.3931 0.1240 0.8051 0.7461
0.5427 0.8445 0.1820 0.5940 0.1790 0.4708 0.0672 0.1548
0.7124 0.6153 0.0930 0.2411 0.6333 0.8569 0.9508 0.1439
0.0167 0.3766 0.4635 0.8414 0.6240 0.0434 0.4976 0.6060
C =
Columns 1 through 12
4.3301 4.2981 4.1926 3.8456 4.6019 2.7951 5.0156 3.7886 3.7875 3.3077 5.1352 4.9590
5.8261 5.0944 5.0800 5.0312 6.5241 3.9082 6.9564 6.3005 6.0663 5.1640 6.1683 6.6970
5.8700 5.1571 5.0613 4.2372 5.9927 3.6737 6.1533 5.1888 5.5145 4.1894 6.3354 6.2610
5.5583 5.4932 5.3303 5.2670 6.5299 4.1468 7.3858 5.4142 6.0966 4.8147 6.8819 6.6855
5.3174 4.8114 4.6569 3.8275 4.8058 4.4478 6.3582 4.9591 5.0106 4.3489 5.8372 6.5588
5.7294 4.7342 5.5625 4.2095 5.6538 4.1048 5.7530 5.6098 5.7729 4.7061 5.5355 5.8935
5.9752 4.7592 5.5472 4.4031 5.5621 4.3785 6.3007 5.0689 5.9362 5.0212 5.7238 6.8079
4.7496 4.3151 4.7300 3.7772 4.8600 3.5410 5.8753 5.4955 4.8608 4.1387 5.5148 5.6619
5.1342 4.8011 4.8352 4.2637 5.2029 4.3669 5.7804 5.2226 4.9025 4.7179 5.0718 5.7846
4.0635 3.7489 4.0480 3.7857 4.4780 3.2508 4.7674 4.1931 4.0582 3.9015 4.6217 4.8905
5.3486 5.3387 5.2515 4.8518 5.5655 4.5096 6.6742 6.0548 5.6997 4.9872 6.2332 6.1293
6.5745 5.8454 6.0000 6.0243 6.7038 4.9684 8.0557 6.7117 6.7233 5.6567 7.3583 7.6197
5.5876 4.7996 5.0353 4.7458 5.2577 3.6741 6.1404 5.6528 6.1170 4.4381 5.8500 5.5881
6.1073 4.9692 5.9153 5.2773 6.0692 4.2921 6.6870 4.9919 6.0381 4.7701 5.9909 6.4427
4.5877 4.1897 3.8427 4.0533 5.2103 3.2467 5.7390 4.5202 4.2925 4.1742 5.2754 5.6275
5.0141 4.4467 4.6618 4.4470 5.5146 3.4478 6.1387 5.4924 5.8751 4.9639 5.5238 5.7095
4.8797 5.3295 4.7179 4.2478 5.9709 3.6280 6.4732 5.2526 5.9602 4.2536 5.6616 5.7297
4.7752 4.3050 4.7661 3.9640 5.2776 4.0925 6.4206 4.8275 5.6228 4.6247 5.2361 5.9991
5.0997 4.2457 5.1936 3.5901 4.6807 3.8901 5.4114 3.9451 4.6912 4.2257 5.0263 5.3552
6.0091 5.2005 5.5754 4.7669 5.8854 4.3081 6.9837 5.7529 6.0991 4.9119 6.1823 6.6253
Columns 13 through 20
4.9606 3.7733 4.0067 2.9327 4.4536 3.9556 4.6678 5.2231
5.9766 4.1384 6.4614 3.8778 6.5276 5.4913 6.9537 6.6716
6.0957 4.4182 5.7874 3.5062 5.5445 4.4750 6.2417 7.0825
6.1568 4.7926 6.2894 3.8345 6.2331 5.2598 6.6114 7.0150
5.8136 4.6727 5.6012 3.4046 6.0161 5.6745 6.0576 5.6581
5.8408 4.4879 5.9674 3.8549 5.4307 4.8237 6.2780 5.8030
6.3865 5.1033 6.1895 3.1968 6.0660 5.2843 6.0810 5.5575
5.0484 3.5304 5.3905 3.9363 5.2778 5.1257 5.6109 5.6499
5.3629 4.6849 6.0423 3.7719 5.7104 5.1970 5.5405 5.3743
4.7134 3.8924 4.6724 2.7857 4.4598 3.9101 4.4845 4.8542
5.3612 4.7906 7.1419 4.2269 5.8736 5.3192 5.7385 6.8272
6.2843 5.8025 6.9226 4.8514 7.0778 6.0231 7.3855 7.4214
5.1142 4.3046 5.5355 4.1032 5.8596 4.5413 5.7445 6.0235
6.1607 5.5737 6.2557 3.4019 6.0643 5.7067 6.1245 6.4839
5.1275 3.7294 4.1483 3.0602 4.8343 3.4550 5.9256 5.1761
5.7003 3.5088 6.1203 3.2444 5.6365 4.4486 5.1865 5.9209
6.0960 3.9972 5.8030 2.9481 5.6546 3.8562 6.2101 6.3605
5.5756 4.2919 5.6910 2.7620 5.3259 4.7019 5.7239 5.5070
4.9922 4.1899 5.6022 2.9780 4.3727 4.2495 4.9069 5.0607
5.9306 4.8249 6.0652 3.9458 6.4437 5.9743 6.7247 6.4798
Now Computing D = AB on each block and concatenating together
D =
Columns 1 through 12
2.1350 2.8943 2.0113 1.4287 2.3093 1.3657 2.6193 2.1256 1.9649 1.4761 1.5281 1.8904
3.1150 3.7161 2.5273 2.4467 3.8795 2.1759 4.0685 3.6194 3.1647 2.8131 2.5016 2.1078
4.1509 4.0252 2.9403 2.2702 3.8414 2.5316 4.3117 3.2578 3.5215 2.8090 1.3340 1.5046
3.3135 4.1257 2.7741 2.8850 3.9625 2.5940 4.6203 3.2077 3.7771 2.7799 1.9382 1.9316
2.9730 3.2914 2.2586 2.0729 3.2481 2.1729 4.0901 2.7037 2.5471 2.0634 2.6108 2.6991
2.9295 3.2755 2.4931 1.9740 3.5602 2.0129 3.4814 3.1084 2.9150 2.3863 2.7307 2.7491
2.8503 2.7197 2.4107 1.7485 3.0053 1.7135 3.1808 2.0859 2.7392 2.0252 3.0249 3.3050
2.5112 3.0029 2.2117 1.8214 2.8498 1.8022 3.4568 3.0238 2.2538 2.1153 2.3388 2.1515
2.4373 3.0544 2.0487 2.1001 3.3575 2.0121 3.6086 2.9198 2.5056 2.1694 2.5955 3.1103
1.6485 2.2154 1.4044 1.5945 2.3951 1.2430 2.4019 2.0349 1.9247 1.7054 2.2758 2.5249
3.0955 1.8877 3.7362 2.7605 2.6564 2.5063 3.1957 3.7337 3.7083 3.2364 2.6568 2.7330
3.0349 1.9377 3.4107 2.6470 2.1273 2.6565 2.7485 3.4389 3.1208 3.0083 3.8006 4.0970
2.8216 1.4411 2.6404 2.5447 2.2019 2.0005 2.8225 2.7419 2.5983 2.7217 2.8302 3.0128
3.0386 1.7900 3.0325 2.8124 2.7814 2.3086 2.9653 2.7199 2.9771 2.9219 3.2248 3.4967
2.3828 1.3886 2.4431 2.3565 1.8306 1.6776 2.3588 2.1014 2.0108 2.2030 2.9320 3.2758
2.4847 1.4115 3.1078 2.3677 2.5809 1.8880 2.9685 2.6518 2.7905 2.6868 2.8693 3.2191
3.3302 1.9693 3.3039 2.9227 2.5845 2.6539 3.1962 3.2004 3.4934 2.8389 2.3330 2.4920
2.6974 1.9013 3.0384 2.6685 2.3607 2.2110 2.6161 2.7687 2.8748 2.7331 2.6438 2.9188
2.4307 1.7820 2.9239 2.0113 1.8670 2.2960 2.5546 2.9228 2.9599 2.4382 2.2712 2.3945
3.3426 1.9768 3.6021 2.9348 2.6172 2.6348 3.1557 3.2427 3.1986 3.2379 2.7268 3.1063
Columns 13 through 20
2.8510 1.4089 2.6135 0.9777 2.1297 1.6959 2.7637 2.7194
3.1337 2.0236 3.5269 1.2762 2.7782 2.2864 2.7574 3.2466
2.2025 1.4080 2.7637 0.7250 2.1101 1.9913 2.1796 2.5074
3.0360 1.4472 3.1804 1.1304 2.3873 2.0828 2.6339 2.9643
3.2287 1.8658 3.1841 1.1801 2.4281 1.9012 2.6943 3.1504
3.2593 1.8145 3.4108 1.7632 3.0444 2.5628 3.2353 4.0031
3.8437 2.5897 4.1888 1.4342 2.9822 3.2153 3.4996 3.8166
2.7759 1.6264 3.2353 1.2656 2.4082 2.2123 2.6090 3.0348
3.0573 2.0646 3.2520 1.5822 2.6412 2.9563 3.2012 3.4497
3.0664 1.6321 3.0914 1.5205 2.5529 2.4601 2.9611 3.1901
1.8322 2.5031 2.4525 2.3101 2.2862 1.9782 2.1246 2.4367
2.8466 3.5578 2.6662 2.6900 3.4428 3.0458 3.4738 3.1629
2.1064 2.4832 2.1991 2.1897 2.9046 2.2598 2.6864 2.6771
2.4795 3.2181 2.3366 2.0423 2.9757 2.8398 2.9791 2.6968
2.3657 2.4556 1.4243 1.3956 2.2475 1.9122 2.7850 2.0071
2.4719 2.0368 2.4866 1.7541 2.8556 1.9828 2.5522 2.3974
1.7607 1.5081 1.4185 1.2883 1.9999 1.5798 2.2026 1.8288
2.2784 2.1124 1.8089 1.5655 2.3385 2.1415 2.3347 1.7464
1.9403 2.1573 1.7755 1.6536 1.7838 1.4860 1.7104 1.6468
2.1738 2.5790 1.8310 1.7398 2.9051 2.6473 2.7814 2.1057
e =
Columns 1 through 12
3.5396 3.9076 3.1365 3.3774 4.5765 2.6650 5.3072 3.2728 3.6025 2.9959 5.0014 4.7564
Columns 13 through 20
4.3353 3.3454 4.6894 2.7812 3.8458 3.7733 4.1963 4.5751
>> |